World Records (WCA)
5x5 Blindfolded
Top ranked results for this event, including athlete names and competition details.
Data updated: 2026-06-11 22:48 UTC
WCA rankings timestamp: 2026-04-27T13:12:49.000Z
Back to WCA recordsTop Single Rankings
| Rank | Athlete | Country | Result | Competition | Date |
|---|---|---|---|---|---|
| 1 | Stanley Chapel | USA | 1:58.59 | Multi Mayhem VA 2026 | 2026-01-06 |
| 1 | Hill Pong Yong Feng | Malaysia | 2:18.78 | WCA World Championship 2023 | 2025-06-03 |
| 1 | Ryan Eckersley | United Kingdom | 2:28.53 | Cambridge Autumn BBO 2024 | 2025-06-03 |
| 1 | Kaijun Lin (林恺俊) | China | 2:39.12 | Selangor Cube Open 2019 | 2025-06-03 |
| 1 | Ezra Hirschi | Switzerland | 2:45.73 | Sheffield Spring - BBO 2023 | 2025-06-03 |
| 1 | Zhe Wang (王哲) | China | 2:46.57 | Please Be Quiet Shanghai 2025 | 2025-06-03 |
| 1 | Elliott Kobelansky | Canada | 2:56.27 | NCR Please Be Quiet 2023 | 2025-06-03 |
| 2 | Simon Praschl | Austria | 2:57.34 | WCA World Championship 2025 | 2025-07-07 |
| 1 | Daniel Wallin | Sweden | 2:58.28 | Örebro Vinterkubing - Side 2025 | 2025-12-07 |
| 1 | Graham Siggins | USA | 2:58.31 | SacQuiet Spring 2025 | 2025-06-03 |
| 1 | Michael Tripodi | Australia | 3:10.28 | Australian Nationals 2025 | 2025-10-07 |
| 2 | Adrian Dębski | Poland | 3:15.72 | WCA World Championship 2023 | 2025-06-03 |
| 1 | Yeon Kyun Park (박연균) | Korea | 3:16.09 | Tokyo BLD Spring 2026 | 2026-03-29 |
| 2 | Tommy Cherry | USA | 3:17.04 | Multi Mayhem VA 2026 | 2026-01-06 |
| 1 | Manuel Gutman | Argentina | 3:17.39 | Litoral Cubea 2023 | 2025-06-03 |
| 5 | Amy Smith | Australia | 3:28.54 | WCA World Championship 2025 | 2025-07-07 |
| 1 | Mikołaj Morawski | Poland | 3:33.27 | Cicha Sobota w Łodzi 2026 | 2026-03-28 |
| 1 | Grigorii Alekseev | Russia | 3:42.25 | MPEI Open 2018 | 2025-06-03 |
| 1 | Tom Nelson | New Zealand | 3:47.13 | NZ North Island Champs 2022 | 2025-06-03 |
| 1 | Cale Schoon | USA | 3:52.32 | Blind N' Feet Wisconsin 2019 | 2025-06-03 |
Top Average Rankings
This event does not have an official average ranking.