World Records (WCA)
4x4 Blindfolded
Top ranked results for this event, including athlete names and competition details.
Data updated: 2026-08-10 03:33 UTC
WCA rankings timestamp: 2026-08-09T21:26:03.000Z
Back to WCA recordsTop Single Rankings
| Rank | Athlete | Country | Result | Competition | Date |
|---|---|---|---|---|---|
| 1 | Stanley Chapel | USA | 51.96s | 4BLD in a Madison Hall 2023 | 2026-06-16 |
| 1 | Hill Pong Yong Feng | Malaysia | 1:01.01 | Singapore Championship 2023 | 2026-06-16 |
| 1 | Simon Praschl | Austria | 1:01.04 | Swisscubing Cup MB I 2026 | 2026-06-16 |
| 1 | Ryan Eckersley | United Kingdom | 1:07.48 | Glasgow Spring - SBO 2025 | 2026-06-16 |
| 2 | Kaijun Lin (林恺俊) | China | 1:09.98 | Please Be Quiet Bukit Jalil 2023 | 2026-06-16 |
| 1 | Daniel Wallin | Sweden | 1:12.45 | Norrlandsmästerskapet 2025 | 2026-06-16 |
| 1 | Ezra Hirschi | Switzerland | 1:15.76 | BL&D BLD Liestal 2026 | 2026-06-29 |
| 1 | Manuel Gutman | Argentina | 1:16.43 | Championnat Canadien 2025 | 2026-06-16 |
| 1 | Yeon Kyun Park (박연균) | Korea | 1:17.05 | Silent Korea Open 2026 | 2026-08-04 |
| 2 | Tommy Cherry | USA | 1:20.34 | WCA World Championship 2023 | 2026-06-16 |
| 1 | Liam Chen | USA | 1:20.64 | Mid-Atlantic Quiet Champs 2026 | 2026-07-01 |
| 1 | Elliott Kobelansky | Canada | 1:21.89 | Gros Jouets à Montréal 2024 | 2026-06-16 |
| 1 | Michael Tripodi | Australia | 1:22.75 | WCA Oceanic Championship 2024 | 2026-06-16 |
| 1 | Charlie Eggins | Australia | 1:23.00 | Queensland Open 2024 | 2026-06-16 |
| 1 | Graham Siggins | USA | 1:23.41 | BASC 38 PBQ 2022 | 2026-06-16 |
| 2 | Noah Swor | USA | 1:23.84 | NAC 2026 | 2026-07-07 |
| 1 | Keita Hayakawa (早川慶太) | Japan | 1:30.12 | Tokyo BLD Spring 2026 | 2026-06-16 |
| 2 | Bálint Csengő | Hungary | 1:30.20 | Langenstein City Blind Open 2026 | 2026-06-16 |
| 1 | Jack McDougall | New Zealand | 1:30.76 | NZ Cubing Heptathlon 2026 | 2026-06-16 |
| 1 | Mikołaj Morawski | Poland | 1:31.39 | Cube Factory League Zgierz 2026 | 2026-06-16 |
Top Average Rankings
This event does not have an official average ranking.