World Records (WCA)
4x4 Blindfolded
Top ranked results for this event, including athlete names and competition details.
Data updated: 2026-06-11 22:48 UTC
WCA rankings timestamp: 2026-04-27T13:12:49.000Z
Back to WCA recordsTop Single Rankings
| Rank | Athlete | Country | Result | Competition | Date |
|---|---|---|---|---|---|
| 1 | Stanley Chapel | USA | 51.96s | 4BLD in a Madison Hall 2023 | 2025-06-03 |
| 1 | Hill Pong Yong Feng | Malaysia | 1:01.01 | Singapore Championship 2023 | 2025-06-03 |
| 1 | Simon Praschl | Austria | 1:06.08 | BLD Dobřejovice I 2026 | 2026-02-28 |
| 1 | Ryan Eckersley | United Kingdom | 1:07.48 | Glasgow Spring - SBO 2025 | 2025-06-03 |
| 2 | Kaijun Lin (林恺俊) | China | 1:09.98 | Please Be Quiet Bukit Jalil 2023 | 2025-06-03 |
| 1 | Daniel Wallin | Sweden | 1:12.45 | Norrlandsmästerskapet 2025 | 2025-11-30 |
| 1 | Manuel Gutman | Argentina | 1:16.43 | Championnat Canadien 2025 | 2025-07-27 |
| 2 | Tommy Cherry | USA | 1:20.34 | WCA World Championship 2023 | 2025-06-03 |
| 1 | Elliott Kobelansky | Canada | 1:21.89 | Gros Jouets à Montréal 2024 | 2025-06-03 |
| 1 | Ezra Hirschi | Switzerland | 1:22.17 | Manchester 4BLD Day 2024 | 2025-06-03 |
| 1 | Michael Tripodi | Australia | 1:22.75 | WCA Oceanic Championship 2024 | 2025-06-03 |
| 1 | Charlie Eggins | Australia | 1:23.00 | Queensland Open 2024 | 2025-06-03 |
| 1 | Graham Siggins | USA | 1:23.41 | BASC 38 PBQ 2022 | 2025-06-03 |
| 1 | Keita Hayakawa (早川慶太) | Japan | 1:30.12 | Tokyo BLD Spring 2026 | 2026-03-29 |
| 2 | Bálint Csengő | Hungary | 1:30.20 | Langenstein City Blind Open 2026 | 2026-04-25 |
| 1 | Yeon Kyun Park (박연균) | Korea | 1:30.48 | Silent Korea Open 2025 | 2025-08-25 |
| 1 | Jack McDougall | New Zealand | 1:30.76 | NZ Cubing Heptathlon 2026 | 2026-03-29 |
| 1 | Mikołaj Morawski | Poland | 1:31.56 | CF Goes Crazy II Brzeziny 2026 | 2026-01-04 |
| 1 | Liam Chen | USA | 1:32.61 | Please Be Quiet UMBC 2025 | 2025-10-20 |
| 1 | Theodore Chan | Singapore | 1:33.22 | PBQ Singapore August 2025 | 2025-08-24 |
Top Average Rankings
This event does not have an official average ranking.